Bitfinex
Overview, Markets and Information
Trade
$ 540,294,955
24h Trading Volume
Ƀ 7,642
24h Trading Volume (BTC)
162
Markets
323
Pairs
Bitfinex is a cryptocurrency exchange with total volume of $ 540,294,955 and has 162 markets and 323 pairs
Year Established 2012
Website bitfinex.com
Rank 32
Country British Virgin Islands
Has Trading Incentive No
Centralized Yes
Bitfinex Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Bitcoin BTC/USD 4,405 Ƀ 4,411 $ 280,985,675 52.01%
Tether USDT/USD 110,669,863 Ƀ 1,738 $ 110,747,332 20.50%
Bitcoin BTC/USDT 1,336 Ƀ 1,337 $ 85,147,654 15.76%
Ethereum ETH/USD 19,542 Ƀ 1,013 $ 64,557,894 11.95%
Ethereum ETH/BTC 11,355 Ƀ 589 $ 37,539,751 6.95%
Ethereum ETH/USDT 4,573 Ƀ 236 $ 15,092,114 2.79%
Usd Coin UDC/USD 9,190,206 Ƀ 144 $ 9,194,801 1.70%
Solana SOL/USD 52,026 Ƀ 140 $ 8,952,107 1.66%
Bitcoin BTC/EUR 98 Ƀ 97 $ 6,242,473 1.16%
Bitcoin BTC/JPY 62 Ƀ 62 $ 3,970,089 0.73%
Testing