Bithumb
Overview, Markets and Information
Trade
$ 692,943,346
24h Trading Volume
Ƀ 10,799
24h Trading Volume (BTC)
114
Markets
114
Pairs
Bithumb is a cryptocurrency exchange with total volume of $ 692,943,346 and has 114 markets and 114 pairs
Year Established 2014
Website bithumb.com
Rank 52
Country South Korea
Has Trading Incentive No
Centralized Yes
Bithumb Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Tether USDT/KRW 118,798,970 Ƀ 1,994 $ 128,173,657 18.50%
Bitcoin BTC/KRW 1,701 Ƀ 1,840 $ 118,312,115 17.07%
Ripple XRP/KRW 140,596,987 Ƀ 1,167 $ 75,035,799 10.83%
Ethereum ETH/KRW 15,612 Ƀ 829 $ 53,353,079 7.70%
Neo NEO/KRW 1,727,428 Ƀ 587 $ 37,760,077 5.45%
Solana SOL/KRW 204,681 Ƀ 490 $ 31,422,517 4.53%
Dogecoin DOGE/KRW 178,849,818 Ƀ 462 $ 29,756,015 4.29%
Ong ONG/KRW 40,754,170 Ƀ 353 $ 22,748,253 3.28%
Delysium AGI/KRW 76,793,986 Ƀ 327 $ 21,073,005 3.04%
Bitcoin Cash BCH/KRW 32,830 Ƀ 283 $ 18,254,251 2.63%
Testing