Bithumb
Overview, Markets and Information
Trade
$ 1,100,241,899
24h Trading Volume
Ƀ 15,686
24h Trading Volume (BTC)
114
Markets
114
Pairs
Bithumb is a cryptocurrency exchange with total volume of $ 1,100,241,899 and has 114 markets and 114 pairs
Year Established 2014
Website bithumb.com
Rank 44
Country South Korea
Has Trading Incentive No
Centralized Yes
Bithumb Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Rei Network REI/KRW 670,856,359 Ƀ 2,230 $ 155,852,912 14.17%
Bitcoin BTC/KRW 1,236 Ƀ 1,308 $ 91,494,300 8.32%
Tether USDT/KRW 78,807,457 Ƀ 1,194 $ 83,411,874 7.58%
Dogecoin DOGE/KRW 297,136,989 Ƀ 965 $ 67,486,854 6.13%
Rally 2 RLY/KRW 2,725,474,157 Ƀ 877 $ 61,295,097 5.57%
Ripple XRP/KRW 85,850,505 Ƀ 805 $ 56,329,534 5.12%
Leisuremeta LM/KRW 2,603,889,856 Ƀ 695 $ 48,607,316 4.42%
Ravencoin RVN/KRW 701,721,629 Ƀ 490 $ 34,307,855 3.12%
Solana SOL/KRW 127,545 Ƀ 356 $ 24,945,160 2.27%
Ethereum ETH/KRW 5,962 Ƀ 319 $ 22,328,296 2.03%
Testing