BitoPro
Overview, Markets and Information
Trade
$ 11,687,205
24h Trading Volume
Ƀ 139
24h Trading Volume (BTC)
14
Markets
25
Pairs
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.
Year Established 2018
Website bitopro.com
Rank 47
Country Taiwan
Has Trading Incentive No
Centralized Yes
BitoPro Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Tether USDT/TWD 13,571,572 Ƀ 161 $ 13,579,176 116.19%
Bitcoin BTC/USDT 44 Ƀ 43 $ 3,659,228 31.31%
Bitcoin BTC/TWD 41 Ƀ 41 $ 3,462,006 29.62%
Ethereum ETH/TWD 1,152 Ƀ 27 $ 2,274,234 19.46%
Ethereum ETH/USDT 718 Ƀ 16 $ 1,417,265 12.13%
Dogecoin DOGE/TWD 3,641,181 Ƀ 7 $ 615,375 5.27%
Solana SOL/TWD 4,643 Ƀ 7 $ 593,890 5.08%
Ripple XRP/TWD 204,828 Ƀ 5 $ 497,275 4.25%
Cardano ADA/TWD 636,359 Ƀ 5 $ 458,749 3.93%
Apecoin APE/TWD 543,698 Ƀ 3 $ 283,067 2.42%
Testing