Bitrue
Overview, Markets and Information
Trade
$ 3,018,769,810
24h Trading Volume
Ƀ 42,922
24h Trading Volume (BTC)
87
Markets
196
Pairs
Bitrue is a cryptocurrency exchange with total volume of $ 3,018,769,810 and has 87 markets and 196 pairs
Year Established 2018
Website bitrue.com
Rank 82
Country Singapore
Has Trading Incentive No
Centralized Yes
Bitrue Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Bitcoin BTC/USDT 31,377 Ƀ 31,341 $ 1,977,261,179 65.50%
Ethereum ETH/BTC 89,611 Ƀ 4,592 $ 289,680,826 9.60%
Ethereum ETH/USDC 45,372 Ƀ 2,318 $ 146,216,139 4.84%
Ripple XRP/USDT 204,295,503 Ƀ 1,863 $ 117,563,381 3.89%
Wrapped Bitcoin WBTC/BTC 603 Ƀ 602 $ 37,999,911 1.26%
Mask Network MASK/USDT 7,695,129 Ƀ 498 $ 31,432,282 1.04%
Decentraland MANA/USDT 39,981,474 Ƀ 367 $ 23,199,536 0.77%
Near NEAR/USDT 3,523,810 Ƀ 360 $ 22,748,037 0.75%
Oasis Network ROSE/USDT 136,545,243 Ƀ 286 $ 18,090,909 0.60%
Dash DASH/USDT 522,498 Ƀ 272 $ 17,215,032 0.57%
Testing