Bullish
Overview, Markets and Information
Trade
$ 1,482,772,354
24h Trading Volume
Ƀ 16,281
24h Trading Volume (BTC)
0
Markets
0
Paires
Bullish is a cryptocurrency exchange with total volume of $ 1,482,772,354 and has markets and pairs
Année de création 2021
Website bullish.com
Rank 11
Pays Gibraltar
Has Trading Incentive No
Centralized Yes
Bullish Markets
Coin Paire Volume Volume (BTC) Volume (USD) Volume %
Bitcoin BTC/USDC 8,644 Ƀ 8,567 $ 750,654,405 50.63%
Ethereum ETH/USDC 110,163 Ƀ 3,692 $ 323,509,931 21.82%
Tether USDT/USDC 251,572,351 Ƀ 2,870 $ 251,485,615 16.96%
Bitcoin BTC/USDT 1,729 Ƀ 1,715 $ 150,304,832 10.14%
Bitcoin BTC/USD 1,412 Ƀ 1,400 $ 122,682,093 8.27%
Ethereum ETH/USDT 26,297 Ƀ 881 $ 77,214,977 5.21%
Ethereum ETH/USD 14,927 Ƀ 500 $ 43,850,971 2.96%
Bitcoin BTC/PYUSD 401 Ƀ 398 $ 34,878,862 2.35%
Solana SOL/USDC 272,813 Ƀ 396 $ 34,706,627 2.34%
Paypal Usd PYUSD/USDC 34,276,865 Ƀ 391 $ 34,273,652 2.31%
Testing