Coincheck
Overview, Markets and Information$ 88,938,314
24h Trading Volume
Ƀ 957
24h Trading Volume (BTC)
1
Markets
1
Paires
Coincheck is a cryptocurrency exchange with total volume of $ 88,938,314 and has 1 markets and 1 pairs
| Année de création | 2014 |
| Website | coincheck.com |
| Rank | 213 |
| Pays | Japan |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Paire | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/JPY | 792 | Ƀ 791 | $ 74,358,571 | 83.61% |
| Ethereum | ETH/JPY | 2,355 | Ƀ 84 | $ 7,923,261 | 8.91% |
| Ripple | XRP/JPY | 962,394 | Ƀ 21 | $ 2,057,793 | 2.31% |
| Fanpla | FPL/JPY | 5,744,357 | Ƀ 0 | $ 18,886 | 0.02% |
| Shiba Inu | SHIB/JPY | 967,205,604 | Ƀ 0 | $ 8,566 | 0.01% |
| Iostoken | IOST/JPY | 2,121,300 | Ƀ 0 | $ 3,987 | 0.00% |
| Monacoin | MONA/JPY | 17,670 | Ƀ 0 | $ 1,914 | 0.00% |
| Dai | DAI/JPY | 1,466 | Ƀ 0 | $ 1,452 | 0.00% |
| Bitcoin Cash | BCH/JPY | 2 | Ƀ 0 | $ 1,337 | 0.00% |
| Nem | XEM/JPY | 574,149 | Ƀ 0 | $ 805 | 0.00% |
