Coinzoom
Overview, Markets and Information
Trade
$ 108,973
24h Trading Volume
Ƀ 2
24h Trading Volume (BTC)
0
Markets
0
Pairs
CoinZoom is a new US regulated cryptocurrency exchange that allows users to buy, sell, and spend their crypto with the CoinZoom Visa card.
Year Established 2020
Website coinzoom.com
Rank 454
Country United States
Has Trading Incentive No
Centralized Yes
Coinzoom Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Ethereum ETH/USD 143 Ƀ 6 $ 441,268 404.93%
Tether USDT/USD 249,623 Ƀ 3 $ 249,773 229.21%
Bitcoin BTC/USD 2 Ƀ 2 $ 156,199 143.34%
Ethereum ETH/USDT 10 Ƀ 0 $ 31,495 28.90%
Bitcoin Cash BCH/USDT 18 Ƀ 0 $ 8,857 8.13%
Coinzoom Token ZOOM/USD 954,967 Ƀ 0 $ 7,066 6.48%
Usd Coin USDC/USD 4,907 Ƀ 0 $ 4,906 4.50%
Stellar XLM/USD 28,153 Ƀ 0 $ 2,974 2.73%
Litecoin LTC/USD 36 Ƀ 0 $ 2,770 2.54%
Chainlink LINK/USD 36 Ƀ 0 $ 491 0.45%
Testing