Gemini
Overview, Markets and Information
Trade
$ 63,705,437
24h Trading Volume
Ƀ 699
24h Trading Volume (BTC)
26
Markets
42
Paires
Gemini is a regulated cryptocurrency exchange founded by Cameron and Tyler Winklevoss, allowing users to buy, sell, and securely store cryptocurrencies. Known for its strong emphasis on security and compliance, Gemini also offers features like its own stablecoin, the Gemini dollar, and a tiered service catering to both casual investors and professional traders.
Année de création 2014
Website gemini.com
Rank 18
Pays United States
Has Trading Incentive No
Centralized Yes
Gemini Markets
Coin Paire Volume Volume (BTC) Volume (USD) Volume %
Bitcoin BTC/USD 469 Ƀ 469 $ 41,103,490 64.52%
Ethereum ETH/USD 3,682 Ƀ 124 $ 10,861,944 17.05%
Ripple XRP/USD 3,158,267 Ƀ 69 $ 6,092,298 9.56%
Solana SOL/USD 43,741 Ƀ 63 $ 5,586,749 8.77%
Tether USDT/USD 3,862,867 Ƀ 44 $ 3,861,438 6.06%
Zcash ZEC/USD 7,370 Ƀ 34 $ 2,985,241 4.69%
Ethereum ETH/EUR 785 Ƀ 26 $ 2,313,257 3.63%
Usd Coin USDC/USD 1,371,380 Ƀ 15 $ 1,371,243 2.15%
Bitcoin BTC/SGD 8 Ƀ 8 $ 709,155 1.11%
Ethereum ETH/SGD 225 Ƀ 7 $ 664,209 1.04%
Testing