Gemini
Overview, Markets and Information
Trade
$ 93,143,121
24h Trading Volume
Ƀ 1,002
24h Trading Volume (BTC)
26
Markets
42
Paires
Gemini is a regulated cryptocurrency exchange founded by Cameron and Tyler Winklevoss, allowing users to buy, sell, and securely store cryptocurrencies. Known for its strong emphasis on security and compliance, Gemini also offers features like its own stablecoin, the Gemini dollar, and a tiered service catering to both casual investors and professional traders.
Année de création 2014
Website gemini.com
Rank 17
Pays United States
Has Trading Incentive No
Centralized Yes
Gemini Markets
Coin Paire Volume Volume (BTC) Volume (USD) Volume %
Bitcoin BTC/USD 403 Ƀ 403 $ 37,874,032 40.66%
Ethereum ETH/USD 4,606 Ƀ 165 $ 15,548,245 16.69%
Tether USDT/USD 6,595,969 Ƀ 70 $ 6,594,650 7.08%
Ripple XRP/USD 2,696,530 Ƀ 61 $ 5,797,108 6.22%
Zcash ZEC/USD 12,698 Ƀ 59 $ 5,598,584 6.01%
Solana SOL/USD 36,129 Ƀ 54 $ 5,166,800 5.55%
Usd Coin USDC/USD 2,118,123 Ƀ 22 $ 2,117,953 2.27%
Ethereum ETH/EUR 555 Ƀ 19 $ 1,870,824 2.01%
Ethereum ETH/SGD 416 Ƀ 14 $ 1,399,696 1.50%
Dogwifcoin WIF/USD 3,084,487 Ƀ 14 $ 1,378,766 1.48%
Testing