Gemini
Overview, Markets and Information
Trade
$ 45,531,948
24h Trading Volume
Ƀ 541
24h Trading Volume (BTC)
26
Markets
42
Pairs
Gemini is a regulated cryptocurrency exchange founded by Cameron and Tyler Winklevoss, allowing users to buy, sell, and securely store cryptocurrencies. Known for its strong emphasis on security and compliance, Gemini also offers features like its own stablecoin, the Gemini dollar, and a tiered service catering to both casual investors and professional traders.
Year Established 2014
Website gemini.com
Rank 17
Country United States
Has Trading Incentive No
Centralized Yes
Gemini Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Bitcoin BTC/USD 890 Ƀ 889 $ 74,652,732 163.96%
Ethereum ETH/USD 8,064 Ƀ 188 $ 15,853,346 34.82%
Ripple XRP/USD 2,442,692 Ƀ 70 $ 5,892,042 12.94%
Solana SOL/USD 41,865 Ƀ 63 $ 5,326,828 11.70%
Tether USDT/USD 5,141,190 Ƀ 61 $ 5,140,727 11.29%
Usd Coin USDC/USD 3,512,457 Ƀ 41 $ 3,511,544 7.71%
Bitcoin BTC/SGD 9 Ƀ 8 $ 750,015 1.65%
Pepe PEPE/USD 78,129,342,718 Ƀ 7 $ 591,048 1.30%
Popcat POPCAT/USD 3,030,713 Ƀ 7 $ 588,867 1.29%
Bitcoin BTC/USDT 7 Ƀ 6 $ 585,082 1.28%
Testing