GoPax
Overview, Markets and Information
Trade
$ 3,109,437
24h Trading Volume
Ƀ 49
24h Trading Volume (BTC)
65
Markets
77
Pairs
GoPax is a cryptocurrency exchange with total volume of $ 3,109,437 and has 65 markets and 77 pairs
Year Established 2016
Website gopax.co.kr
Rank 189
Country South Korea
Has Trading Incentive No
Centralized No
GoPax Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Hefi HEFI/KRW 8,357,571 Ƀ 53 $ 3,383,360 108.81%
Galaxia GXA/KRW 754,639,032 Ƀ 25 $ 1,630,769 52.45%
Konnect KCT/KRW 40,162,209 Ƀ 3 $ 225,365 7.25%
Miracle Play MPT/KRW 1,469,084 Ƀ 2 $ 161,909 5.21%
Ripple XRP/KRW 264,148 Ƀ 2 $ 144,615 4.65%
Ethereum ETH/KRW 39 Ƀ 2 $ 134,872 4.34%
Bitcoin BTC/KRW 2 Ƀ 1 $ 106,212 3.42%
Roaland Core ROA/KRW 970,831 Ƀ 0 $ 46,225 1.49%
Wemix Token WEMIX/KRW 26,207 Ƀ 0 $ 41,720 1.34%
Klay Token KLAY/KRW 192,126 Ƀ 0 $ 37,920 1.22%
Testing