NovaDAX
Overview, Markets and Information$ 9,789,968
24h Trading Volume
Ƀ 107
24h Trading Volume (BTC)
26
Markets
0
Pairs
NovaDAX is a cryptocurrency exchange with total volume of $ 9,789,968 and has 26 markets and pairs
| Year Established | 2018 |
| Website | novadax.com.br |
| Rank | 244 |
| Country | Brazil |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 29 | Ƀ 28 | $ 2,524,785 | 25.79% |
| Ethereum | ETH/BRL | 822 | Ƀ 27 | $ 2,417,470 | 24.69% |
| Tether | USDT/BRL | 213,627 | Ƀ 2 | $ 212,681 | 2.17% |
| Pippin | PIPPIN/BRL | 213,050 | Ƀ 0 | $ 79,383 | 0.81% |
| Jelly My Jelly | JELLYJELLY/BRL | 766,569 | Ƀ 0 | $ 74,022 | 0.76% |
| Saros Finance | SAROS/BRL | 11,027,162 | Ƀ 0 | $ 49,898 | 0.51% |
| Ethereum | ETH/USDT | 10 | Ƀ 0 | $ 27,866 | 0.28% |
| Shiba Inu | SHIB/BRL | 2,357,013,646 | Ƀ 0 | $ 18,554 | 0.19% |
| Dog Go To The Moon R | DOG/BRL | 15,722,064 | Ƀ 0 | $ 17,663 | 0.18% |
| Polkadot | DOT/BRL | 7,221 | Ƀ 0 | $ 13,781 | 0.14% |
