Paribu
Overview, Markets and Information$ 147,428,035
24h Trading Volume
Ƀ 1,619
24h Trading Volume (BTC)
22
Markets
22
Paires
Paribu is a cryptocurrency exchange with total volume of $ 147,428,035 and has 22 markets and 22 pairs
| Année de création | 2017 |
| Website | paribu.com |
| Rank | 224 |
| Pays | Turkey |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Paire | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ripple | XRP/TRY | 3,383,763 | Ƀ 73 | $ 6,430,423 | 4.36% |
| Bitcoin | BTC/USDT | 73 | Ƀ 71 | $ 6,286,160 | 4.26% |
| Ethereum | ETH/TRY | 2,076 | Ƀ 69 | $ 6,114,830 | 4.15% |
| Tether | USDT/TRY | 5,214,271 | Ƀ 59 | $ 5,215,408 | 3.54% |
| Avalanche 2 | AVAX/TRY | 344,597 | Ƀ 48 | $ 4,229,180 | 2.87% |
| Bitcoin | BTC/TRY | 47 | Ƀ 46 | $ 4,077,750 | 2.77% |
| Virtual Protocol | VIRTUAL/TRY | 5,167,563 | Ƀ 42 | $ 3,696,619 | 2.51% |
| Fetch Ai | FET/TRY | 16,014,678 | Ƀ 40 | $ 3,564,512 | 2.42% |
| Solana | SOL/TRY | 25,049 | Ƀ 36 | $ 3,184,965 | 2.16% |
| Tensor | TNSR/TRY | 29,743,054 | Ƀ 32 | $ 2,853,753 | 1.94% |
