ProBit Global
Overview, Markets and Information
Trade
$ 562,529,995
24h Trading Volume
Ƀ 6,713
24h Trading Volume (BTC)
388
Markets
775
Pairs
ProBit Global is a cryptocurrency exchange with total volume of $ 562,529,995 and has 388 markets and 775 pairs
Year Established 2017
Website probit.com
Rank 343
Country Seychelles
Has Trading Incentive No
Centralized Yes
ProBit Global Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Ethereum ETH/BTC 21,355 Ƀ 501 $ 42,198,943 7.50%
Ripple XRP/USDT 9,266,982 Ƀ 267 $ 22,549,444 4.01%
Tron TRX/USDT 24,611,504 Ƀ 68 $ 5,797,951 1.03%
Avalanche 2 AVAX/USDT 221,984 Ƀ 49 $ 4,146,742 0.74%
Chainlink LINK/USDT 223,084 Ƀ 37 $ 3,157,240 0.56%
Litecoin LTC/USDT 25,373 Ƀ 27 $ 2,353,614 0.42%
Algorand ALGO/USDT 9,315,798 Ƀ 21 $ 1,813,785 0.32%
The Open Network TON/USDT 424,941 Ƀ 18 $ 1,572,469 0.28%
Arbitrum ARB/USDT 2,934,305 Ƀ 13 $ 1,096,866 0.19%
Aave AAVE/USDT 5,609 Ƀ 11 $ 990,251 0.18%
Testing