ProBit Global
Overview, Markets and Information
Trade
$ 598,733,809
24h Trading Volume
Ƀ 9,016
24h Trading Volume (BTC)
388
Markets
775
Pairs
ProBit Global is a cryptocurrency exchange with total volume of $ 598,733,809 and has 388 markets and 775 pairs
Year Established 2017
Website probit.com
Rank 87
Country Seychelles
Has Trading Incentive No
Centralized Yes
ProBit Global Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Ethereum ETH/BTC 56,670 Ƀ 2,778 $ 179,498,112 29.98%
Bitcoin BTC/USDT 2,280 Ƀ 2,281 $ 147,374,353 24.61%
Ethereum ETH/USDT 9,278 Ƀ 455 $ 29,402,827 4.91%
Ripple XRP/USDT 18,923,259 Ƀ 145 $ 9,405,364 1.57%
Streamcoin STRM/USDT 1,274,791,603 Ƀ 60 $ 3,931,315 0.66%
Dogecoin DOGE/USDT 20,719,199 Ƀ 49 $ 3,178,126 0.53%
Probinex PROBINEX/USDT 16,456,148 Ƀ 41 $ 2,693,482 0.45%
Chainlink LINK/USDT 167,688 Ƀ 36 $ 2,358,187 0.39%
Blackpearl Chain BPLC/USDT 309,915,029,940,765 Ƀ 34 $ 2,209,381 0.37%
Stellar XLM/USDT 19,017,068 Ƀ 31 $ 2,064,052 0.34%
Testing