WazirX
Overview, Markets and Information$ 329,391
24h Trading Volume
Ƀ 4
24h Trading Volume (BTC)
76
Markets
159
Paires
WazirX is a cryptocurrency exchange with total volume of $ 329,391 and has 76 markets and 159 pairs
| Année de création | 2018 |
| Website | wazirx.com |
| Rank | 292 |
| Pays | India |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Paire | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/INR | 1 | Ƀ 0 | $ 78,049 | 23.69% |
| Tether | USDT/INR | 58,662 | Ƀ 0 | $ 58,858 | 17.87% |
| Ethereum | ETH/INR | 6 | Ƀ 0 | $ 17,087 | 5.19% |
| Shiba Inu | SHIB/INR | 2,037,957,524 | Ƀ 0 | $ 16,044 | 4.87% |
| Bitcoin | BTC/USDT | 0 | Ƀ 0 | $ 11,243 | 3.41% |
| Ripple | XRP/INR | 5,680 | Ƀ 0 | $ 10,931 | 3.32% |
| Wazirx | WRX/INR | 180,446 | Ƀ 0 | $ 10,495 | 3.19% |
| Solana | SOL/INR | 82 | Ƀ 0 | $ 10,415 | 3.16% |
| Tron | TRX/INR | 36,829 | Ƀ 0 | $ 10,366 | 3.15% |
| Usd Coin | USDC/USDT | 10,232 | Ƀ 0 | $ 10,096 | 3.07% |
