WhiteBIT
Overview, Markets and Information
Trade
$ 1,614,004,915
24h Trading Volume
Ƀ 24,142
24h Trading Volume (BTC)
91
Markets
207
Pairs
WhiteBIT is a cryptocurrency exchange with total volume of $ 1,614,004,915 and has 91 markets and 207 pairs
Year Established 2018
Website whitebit.com
Rank 23
Country Lithuania
Has Trading Incentive No
Centralized Yes
WhiteBIT Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Bitcoin BTC/USDT 16,606 Ƀ 16,581 $ 1,067,171,351 66.12%
Ethereum ETH/USDT 225,259 Ƀ 11,034 $ 710,195,244 44.00%
Near NEAR/USDT 43,930,487 Ƀ 3,642 $ 234,401,362 14.52%
Ripple XRP/USDT 421,216,870 Ƀ 3,234 $ 208,177,970 12.90%
Avalanche 2 AVAX/USDT 4,418,916 Ƀ 2,501 $ 160,783,365 9.96%
Ethereum ETH/BTC 21,786 Ƀ 1,068 $ 68,751,547 4.26%
Dogecoin DOGE/USDT 390,766,538 Ƀ 929 $ 59,742,284 3.70%
Chainlink LINK/USDT 3,236,877 Ƀ 701 $ 45,144,558 2.80%
Bitcoin Cash BCH/USDT 85,933 Ƀ 677 $ 43,608,527 2.70%
Dogwifcoin WIF/USDT 15,674,024 Ƀ 667 $ 42,988,051 2.66%
Testing