YoBit
Overview, Markets and Information
Trade
$ 189,877,097
24h Trading Volume
Ƀ 2,259
24h Trading Volume (BTC)
421
Markets
3437
Pairs
YoBit is a cryptocurrency exchange with total volume of $ 189,877,097 and has 421 markets and 3437 pairs
Year Established 2014
Website yobit.net
Rank 511
Country Russia
Has Trading Incentive No
Centralized No
YoBit Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Ethereum ETH/BTC 56,088 Ƀ 1,286 $ 107,566,474 56.65%
Zcash ZEC/BTC 1,094,957 Ƀ 398 $ 33,301,460 17.54%
Litecoin LTC/BTC 162,188 Ƀ 180 $ 15,059,290 7.93%
Ethereum Classic ETC/BTC 503,823 Ƀ 112 $ 9,442,354 4.97%
Dash DASH/BTC 357,416 Ƀ 99 $ 8,295,897 4.37%
Bitcoin Cash BCHABC/BTC 48,004 Ƀ 8 $ 677,267 0.36%
Bitcoin BTC/USDT 1 Ƀ 0 $ 68,648 0.04%
Tron TRX/BTC 259,993 Ƀ 0 $ 58,300 0.03%
Ethereum ETH/USDT 9 Ƀ 0 $ 16,985 0.01%
Dogecoin DOGE/BTC 59,407 Ƀ 0 $ 10,189 0.01%
Testing