Zaif
Overview, Markets and Information
Trade
$ 2,657,974
24h Trading Volume
Ƀ 42
24h Trading Volume (BTC)
9
Markets
22
Pairs
Zaif is a cryptocurrency exchange with total volume of $ 2,657,974 and has 9 markets and 22 pairs
Year Established 2015
Website zaif.jp
Rank 140
Country Japan
Has Trading Incentive No
Centralized Yes
Zaif Markets
Coin Pair Volume Volume (BTC) Volume (USD) Volume %
Bitcoin BTC/JPY 19 Ƀ 19 $ 1,212,248 45.61%
Rond POLYGON.RO/JPY 189,892,375 Ƀ 9 $ 620,900 23.36%
Gensokishis Metavers POLYGON.MV/JPY 18,106,273 Ƀ 9 $ 577,942 21.74%
Ethereum ETH/JPY 33 Ƀ 1 $ 101,456 3.82%
Cosplay Token 2 COT/JPY 1,332,046 Ƀ 1 $ 65,146 2.45%
Symbol XYM/JPY 1,873,557 Ƀ 0 $ 42,481 1.60%
Nem XEM/JPY 749,011 Ƀ 0 $ 28,370 1.07%
Bitcoin Cash BCH/JPY 8 Ƀ 0 $ 4,016 0.15%
Monacoin MONA/JPY 8,011 Ƀ 0 $ 2,829 0.11%
Counterparty XCP/JPY 196 Ƀ 0 $ 1,758 0.07%
Testing